Andy Halstead
AKA: AB, Whitey
|
| Birthday: July 1 | Home: Fairport, NY | Yrs. in FBH: 15 |
| e-mail: fullmetalab@netzero.net |
| Favorite NFL Team: Jets, Bills (seems sort of incongruous, doesn't it?) |
| Famous Quote: "I'm Lonnie, man!" |
Football Happenings Record
| YEAR | WON | LOST | TIE | PCT |
|---|---|---|---|---|
| *1988* | 111 | 96 | 3 | .536 |
| 1989 | 104 | 116 | 4 | .473 |
| 1990 | 113 | 108 | 3 | .511 |
| 1991 | 114 | 102 | 8 | .528 |
| 1992 | 108 | 112 | 4 | .491 |
| *1993* | 127 | 92 | 5 | .580 |
| 1994 | 91 | 127 | 6 | .417 |
| 1995 | 107 | 129 | 4 | .453 |
| 1996 | 111 | 128 | 1 | .464 |
| 1997 | 112 | 117 | 11 | .489 |
| 1998 | 113 | 119 | 8 | .487 |
| 1999 | 118 | 121 | 9 | .494 |
| 2000 | 131 | 110 | 7 | .544 |
| 2001 | 114 | 122 | 12 | .483 |
| 2002 | 126 | 125 | 5 | .502 |
| TOTALS | 1700 | 1724 | 90 | .496 |
Career Highlights: Only two-time FBH Champion winning the league in 1988 and 1993... 1993 finish was 3rd highest by percentage in FBH history (.580)... Finished last in 1994 with second worst FBH season by winning percentage (.417) and fewest wins in a season (91). Won the Ken Brown Award for 25th Place in 2002.
Nauseating babble from the Commish:
AB is rumored to be holding an elderly couple hostage in a farm house in upstate NY AB has more cassette tapes than anyone else I know (all nicely catalogued, of course) He has been videotaped spanking Lilli Gambling career tragically cut short by freak "bet the rent money on quarters" blowout.