| Bob
Shupp AKA: Shuppy |
|
| Born:8/20/62 | Home: New Milford, N.J. | Yrs. in FBH: 13 |
| E-Mail: RS.VP@worldnet.att.net |
| Favorite Team: Jets! Alma Mater: Rutgers! |
| Visit the Bob Shupp Trivia Page at Ralphworld |
| Quote: "I'm just as tough as Blossom and Buttercup" |
Football Happenings Record
| YEAR | WON | LOST | TIE | PCT |
|---|---|---|---|---|
| 1990 | 122 | 99 | 3 | .552 |
| 1991 | 109 | 107 | 8 | .505 |
| 1992 | 111 | 109 | 4 | .505 |
| 1993 | 107 | 112 | 5 | .489 |
| 1994 | 106 | 112 | 6 | .486 |
| 1995 | 105 | 131 | 4 | .445 |
| 1996 | 126 | 113 | 1 | .527 |
| 1997 | 107 | 122 | 11 | .467 |
| 1998 | 112 | 120 | 8 | .483 |
| 1999 | 104 | 135 | 9 | .435 |
| 2000 | 127 | 114 | 7 | .527 |
| 2001 | 119 | 117 | 12 | .504 |
| 2002 | 119 | 132 | 5 | .474 |
| TOTALS | 1474 | 1523 | 83 | .492 |
Career Highlights: Bob's FBH career has been a slow and steady decent into hell. After losing the championship in a tiebreaker in his rookie season, Boobie has suffered through a series of uneventful seasons (with the exception of a strong 1996) culminating in his last place finish in 1999.
Nauseating Babble From The AssCommish:
Bob sucks.Nauseating Babble From The Commish:
I, for one, am shocked at Bob's historic FBH marginality. Bob has always had the knack with stuff like this, so expect him to rise up starting this season.