| Jeff
Vanek AKA: JV, Vans
|
![]() |
| Born: 11/21/58 | Home: Lake Orion, MI | Yrs. in FBH: 15 |
| E-Mail: vansad@earthlink.net | Favorite NFL Team: Cowboys, Lions |
Favorite
Quotes: |
Football Happenings Record
| YEAR | WON | LOST | TIE | PCT |
|---|---|---|---|---|
| 1988 | 104 | 103 | 3 | .502 |
| 1989 | 107 | 113 | 4 | .486 |
| 1990 | 117 | 104 | 3 | .529 |
| 1991 | 117 | 99 | 8 | .542 |
| 1992 | 117 | 103 | 4 | .532 |
| 1993 | 104 | 115 | 5 | .475 |
| 1994 | 102 | 116 | 6 | .468 |
| *1995* | 127 | 109 | 4 | .538 |
| 1996 | 123 | 116 | 1 | .515 |
| 1997 | 110 | 119 | 11 | .480 |
| 1998 | 119 | 113 | 8 | .513 |
| 1999 | 116 | 123 | 9 | .485 |
| 2000 | 130 | 111 | 7 | .539 |
| 2001 | 111 | 125 | 12 | .470 |
| 2002 | 126 | 125 | 5 | .502 |
| TOTALS | 1730 | 1694 | 90 | .505 |
* 1995 FBH Champion
Jeff has proven himself to be a force in the FBH. His 1730 career victories put him in third place in the all-time standings.
Nauseating babble from the Commish:
Won 1995 FBH championship. Shares his personal space with wife Annie-bo-fannie and sons Andrew and Davey... Known for his numerous head injuries.