|
![]() |
|
||||||||
|
||||||||||
2001 Final Standings
1st Quarter Finals / 2nd Quarter Finals / 3rd Quarter Finals / 4th Quarter Finals
Other Years: 1996 - 1997 - 1998 - 1999 - 2000
As of 01.08.02
| LW | Name | Won | Lost | Tie | Avg | GB | W | L | T | Division | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ken Davis | 131 | 105 | 12 | .555 | - | 9 | 6 | 0 | WorldParty |
| 2 | 3 | Tom Schwade | 130 | 106 | 12 | .551 | 1 | 12 | 3 | 0 | Cardigans |
| 3 | 1 | Pete Knapp | 129 | 107 | 12 | .547 | 2 | 7 | 8 | 0 | dada |
| 4 | 4 | Tommy Shiflett | 128 | 108 | 12 | .542 | 3 | 11 | 4 | 0 | dada |
| 5 | 4 | Alex Bunting | 126 | 110 | 12 | .534 | 5 | 9 | 6 | 0 | Cardigans |
| 5 | 7 | John Kardel | 126 | 110 | 12 | .534 | 5 | 10 | 5 | 0 | JoeJackson |
| 7 | 8 | Ron Hade | 123 | 113 | 12 | .521 | 8 | 9 | 6 | 0 | JoeJackson |
| 7 | 4 | Tom LeDuc | 123 | 113 | 12 | .521 | 8 | 6 | 9 | 0 | Lemonheads |
| 9 | 9 | Jim Dodaro | 122 | 114 | 12 | .517 | 9 | 9 | 6 | 0 | WorldParty |
| 10 | 9 | Will Wong | 121 | 115 | 12 | .513 | 10 | 8 | 7 | 0 | Lemonheads |
| 11 | 9 | Kyle Paterson | 120 | 116 | 12 | .508 | 11 | 7 | 8 | 0 | Lemonheads |
| 11 | 13 | Beth Wong | 120 | 116 | 12 | .508 | 11 | 9 | 6 | 0 | Lemonheads |
| 13 | 12 | Kim Bunting | 119 | 117 | 12 | .504 | 12 | 7 | 8 | 0 | dada |
| 13 | 13 | Mike Forst | 119 | 117 | 12 | .504 | 12 | 8 | 7 | 0 | JoeJackson |
| 13 | 17 | Bob Shupp | 119 | 117 | 12 | .504 | 12 | 9 | 6 | 0 | Lemonheads |
| 16 | 26 | Dave Barisa | 118 | 118 | 12 | .500 | 13 | 9 | 6 | 0 | WorldParty |
| 16 | 13 | James Howell | 118 | 118 | 12 | .500 | 13 | 7 | 8 | 0 | dada |
| 18 | 17 | Mark Reid | 117 | 119 | 12 | .496 | 14 | 7 | 8 | 0 | Cardigans |
| 18 | 17 | Brandi Shiflett | 117 | 119 | 12 | .496 | 14 | 7 | 8 | 0 | dada |
| 18 | 21 | Becky Tanner | 117 | 119 | 12 | .496 | 14 | 8 | 7 | 0 | WorldParty |
| 18 | 17 | Genevieve Tringali | 117 | 119 | 12 | .496 | 14 | 7 | 8 | 0 | Lemonheads |
| 22 | 26 | Roy Bunting | 116 | 120 | 12 | .492 | 15 | 9 | 6 | 0 | WorldParty |
| 22 | 24 | Mike Hogg | 116 | 120 | 12 | .492 | 15 | 8 | 7 | 0 | WorldParty |
| 22 | 13 | Dane Schwade | 116 | 120 | 12 | .492 | 15 | 5 | 10 | 0 | Cardigans |
| 25 | 21 | Mikey Joyce | 115 | 121 | 12 | .487 | 16 | 6 | 9 | 0 | Cardigans |
| 25 | 35 | Ralph Shupp | 115 | 121 | 12 | .487 | 16 | 12 | 3 | 0 | JoeJackson |
| 25 | 26 | Rob Tringali, Jr. | 115 | 121 | 12 | .487 | 16 | 8 | 7 | 0 | Lemonheads |
| 25 | 24 | Audrey Vanek | 115 | 121 | 12 | .487 | 16 | 7 | 8 | 0 | dada |
| 29 | 26 | Michelle Brown | 114 | 122 | 12 | .483 | 17 | 7 | 8 | 0 | Cardigans |
| 29 | 31 | Chuck Cannon | 114 | 122 | 12 | .483 | 17 | 9 | 6 | 0 | JoeJackson |
| 29 | 33 | Andy Halstead | 114 | 122 | 12 | .483 | 17 | 10 | 5 | 0 | WorldParty |
| 29 | 26 | Paul Kessler | 114 | 122 | 12 | .483 | 17 | 7 | 8 | 0 | JoeJackson |
| 33 | 35 | Ken Brown | 113 | 123 | 12 | .479 | 18 | 10 | 5 | 0 | Cardigans |
| 33 | 35 | Mellenhead | 113 | 123 | 12 | .479 | 18 | 10 | 5 | 0 | Lemonheads |
| 35 | 33 | Dick Vanek | 112 | 124 | 12 | .475 | 19 | 8 | 7 | 0 | dada |
| 36 | 31 | Scott Conner | 111 | 125 | 12 | .470 | 20 | 6 | 9 | 0 | Cardigans |
| 36 | 39 | Doug Manuel | 111 | 125 | 12 | .470 | 20 | 9 | 6 | 0 | JoeJackson |
| 36 | 26 | Jeff Vanek | 111 | 125 | 12 | .470 | 20 | 4 | 11 | 0 | dada |
| 39 | 35 | Angelo Forgione | 110 | 126 | 12 | .466 | 21 | 7 | 8 | 0 | WorldParty |
| 39 | 40 | Kelly Howell | 110 | 126 | 12 | .466 | 21 | 9 | 6 | 0 | dada |
| 41 | 40 | Rich Brown | 108 | 128 | 12 | .458 | 23 | 7 | 8 | 0 | Cardigans |
| 41 | 40 | Yogi Yeager | 108 | 128 | 12 | .458 | 23 | 7 | 8 | 0 | JoeJackson |
| 43 | 40 | Matt Marcus | 107 | 129 | 12 | .453 | 24 | 6 | 9 | 0 | JoeJackson |
| 44 | 44 | Dyalan Beamon | 106 | 130 | 12 | .449 | 25 | 8 | 7 | 0 | WorldParty |
| 45 | 45 | Cap'n Dom | 105 | 131 | 12 | .445 | 26 | 9 | 6 | 0 | Lemonheads |
In the future,
if you have an question about how you
did, and you think it's posted wrong, please let me know.
I'm only human, and this is a job for no mere mortal.
Divisions
1st Quarter Final / 2nd Quarter Final
/ 3rd Quarter Final / 4th
Quarter Final
4th Quarter Final
| Name | Won | Lost | Tie | Avg | GB | W | L | T |
|---|---|---|---|---|---|---|---|---|
| Tommy Shiflett | 31 | 26 | 3 | .544 | - | 11 | 4 | 0 |
| Dick Vanek | 29 | 28 | 3 | .509 | 2 | 8 | 7 | 0 |
| Brandi Shiflett | 28 | 29 | 3 | .491 | 3 | 7 | 8 | 0 |
| Audrey Vanek | 28 | 29 | 3 | .491 | 3 | 7 | 8 | 0 |
| James Howell | 28 | 29 | 3 | .491 | 3 | 7 | 8 | 0 |
| Kim Bunting | 28 | 29 | 3 | .491 | 3 | 7 | 8 | 0 |
| Pete Knapp | 28 | 29 | 3 | .491 | 3 | 7 | 8 | 0 |
| Kelly Howell | 28 | 29 | 3 | .491 | 3 | 9 | 6 | 0 |
| Jeff Vanek | 22 | 35 | 3 | .386 | 9 | 4 | 11 | 0 |
| Name | Won | Lost | Tie | Avg | GB | W | L | T |
|---|---|---|---|---|---|---|---|---|
| Tom Schwade | 34 | 23 | 3 | .596 | - | 12 | 3 | 0 |
| Michelle Brown | 29 | 28 | 3 | .509 | 5 | 7 | 8 | 0 |
| Ken Brown | 29 | 28 | 3 | .509 | 5 | 10 | 5 | 0 |
| Mark Reid | 28 | 29 | 3 | .491 | 6 | 7 | 8 | 0 |
| Rich Brown | 28 | 29 | 3 | .491 | 6 | 7 | 8 | 0 |
| Mikey Joyce | 27 | 30 | 3 | .474 | 7 | 6 | 9 | 0 |
| Alex Bunting | 27 | 30 | 3 | .474 | 7 | 9 | 6 | 0 |
| Scott Conner | 24 | 33 | 3 | .421 | 10 | 6 | 9 | 0 |
| Dane Schwade | 21 | 36 | 3 | .368 | 13 | 5 | 10 | 0 |
| Name | Won | Lost | Tie | Avg | GB | W | L | T |
|---|---|---|---|---|---|---|---|---|
| Ken Davis | 36 | 21 | 3 | .632 | - | 9 | 6 | 0 |
| Andy Halstead | 34 | 23 | 3 | .596 | 2 | 10 | 2 | 0 |
| Jim Dodaro | 30 | 27 | 3 | .526 | 6 | 9 | 6 | 0 |
| Angelo Forgione | 29 | 28 | 3 | .509 | 7 | 7 | 8 | 0 |
| Dave Barisa | 28 | 29 | 3 | .491 | 8 | 9 | 6 | 0 |
| Becky Tanner | 26 | 31 | 3 | .456 | 10 | 8 | 7 | 0 |
| Roy Bunting | 25 | 32 | 3 | .439 | 11 | 9 | 6 | 0 |
| Mike Hogg | 25 | 32 | 3 | .439 | 11 | 8 | 7 | 0 |
| Dyalan Beamon | 24 | 33 | 3 | .421 | 12 | 8 | 7 | 0 |
| Name | Won | Lost | Tie | Avg | GB | W | L | T |
|---|---|---|---|---|---|---|---|---|
| Tom LeDuc | 34 | 23 | 3 | .596 | - | 6 | 9 | 0 |
| Bob Shupp | 33 | 24 | 3 | .579 | 1 | 9 | 6 | 0 |
| Mellenhead Shupp | 31 | 26 | 3 | .544 | 3 | 10 | 5 | 0 |
| Kyle Paterson | 28 | 29 | 3 | .491 | 6 | 7 | 8 | 0 |
| Beth Wong | 28 | 29 | 3 | .491 | 6 | 9 | 6 | 0 |
| Genevieve Tringali | 28 | 29 | 3 | .491 | 6 | 7 | 8 | 0 |
| Rob Tringali, Jr. | 27 | 30 | 3 | .474 | 7 | 8 | 7 | 0 |
| Will Wong | 24 | 33 | 3 | .421 | 10 | 8 | 7 | 0 |
| Cap'n Dom | 22 | 35 | 3 | .386 | 12 | 9 | 6 | 0 |
| Name | Won | Lost | Tie | Avg | GB | W | L | T |
|---|---|---|---|---|---|---|---|---|
| Ralph Shupp | 34 | 23 | 3 | .596 | - | 12 | 3 | 0 |
| John Kardel | 34 | 23 | 3 | .596 | - | 10 | 5 | 0 |
| Mike Forst | 33 | 24 | 3 | .579 | 1 | 8 | 7 | 0 |
| Ron Hade | 33 | 24 | 3 | .579 | 1 | 9 | 6 | 0 |
| Yogi Yeager | 28 | 29 | 3 | .491 | 6 | 7 | 8 | 0 |
| Chuck Cannon | 28 | 29 | 3 | .491 | 6 | 9 | 6 | 0 |
| Matt Marcus | 25 | 32 | 3 | .439 | 9 | 6 | 9 | 0 |
| Doug Manuel | 24 | 33 | 3 | .421 | 10 | 9 | 6 | 0 |
| Paul Kessler | 23 | 34 | 3 | .404 | 11 | 7 | 8 | 0 |
| Name | Won | Lost | Tie | Avg | W | L | T |
|---|---|---|---|---|---|---|---|
| Underdogs | 29 | 28 | 3 | .509 | 6 | 9 | 0 |
| Visiting Teams | 29 | 28 | 3 | .509 | 8 | 7 | 0 |
| Home Teams | 28 | 29 | 3 | .491 | 7 | 8 | 0 |
| Favorites | 28 | 29 | 3 | .491 | 9 | 6 | 0 |
| Division | Won | Lost | Tie | Avg | GB |
|---|---|---|---|---|---|
| dada | 1059 | 1065 | 108 | .499 | - |
| Lemonheads | 1053 | 1071 | 108 | .496 | 6 |
| Cardigans | 1050 | 1074 | 108 | .494 | 9 |
| WorldParty | 1050 | 1074 | 108 | .494 | 9 |
| JoeJackson | 1037 | 1087 | 108 | .488 | 22 |
| Name | Won | Lost | Tie | Avg | W | L | T |
|---|---|---|---|---|---|---|---|
| Underdogs | 123 | 111 | 12 | .526 | 6 | 9 | 0 |
| Home Teams | 120 | 116 | 12 | .508 | 7 | 8 | 0 |
| Visiting Teams | 116 | 120 | 12 | .492 | 8 | 7 | 0 |
| Favorites | 111 | 123 | 12 | .474 | 9 | 6 | 0 |
| NFC vs. AFC | 30 | 25 | 2 | .545 | 0 | 2 | 0 |
| AFC vs. NFC | 25 | 30 | 2 | .455 | 2 | 0 | 0 |
This page last updated:
September 02, 2003 11:12 PM