1999 Final Standings

Other Years: 1996 - 1997 - 1998 - 1999 - 2000

As Of Feb. 4, 2000
LW

NAME

WON LOST TIE PCT GB W L T
1 1 Mikey Joyce 133 106 9 .556 - 7 7 1
2 2 Todd Meyer 133 106 9 .556 - 9 5 1
3 3 Tom Schwade 132 107 9 .552 1 9 5 1
4 3 Doug Manuel 132 107 9 .552 1 9 5 1
5 3 Matt Marcus 131 108 9 .548 2 8 6 1
5 7 Paul Kessler 131 108 9 .548 2 9 5 1
5 7 Matt Bashaw 131 108 9 .548 2 9 5 1
8 3 Steve Ruble 130 109 9 .544 3 7 7 1
9 7 Ken Davis 129 110 9 .540 4 7 7 1
9 7 Joe Nieuwendyk 129 110 9 .540 4 7 7 1
9 13 Kelly Howell 129 110 9 .540 4 9 5 1
12 11 Ardis Kelley 128 111 9 .536 5 7 7 1
12 13 Ron Hade 128 111 9 .536 5 8 6 1
12 16 Kim Bunting 128 111 9 .536 5 9 5 1
15 11 Michelle Brown 127 112 9 .531 6 6 8 1
15 13 Rob Tringali, Jr. 127 112 9 .531 6 7 7 1
15 17 Pete Blasevick 127 112 9 .531 6 9 5 1
15 17 Dick Vanek 127 112 9 .531 6 9 5 1
19 17 Yogi Yeager 126 113 9 .527 8 8 6 1
19 21 Patty Snider 126 113 9 .527 8 9 5 1
19 21 Jeff Sternberg 126 113 9 .527 8 9 5 1
22 17 Rich Brown 123 116 9 .515 10 5 9 1
22 24 Jame Howell 123 116 9 .515 10 9 5 1
24 23 Roy Bunting 122 117 9 .510 11 7 7 1
25 26 John Kardel 122 117 9 .510 11 9 5 1
24 26 Mark Vanek 122 117 9 .510 11 9 5 1
27 26 Angelo Forgione 120 119 9 .502 13 7 7 1
27 29 Alex Bunting 120 119 9 .502 13 8 6 1
27 34 Beth Wong 120 119 9 .502 13 10 4 1
27 30 Jody Posey 120 119 9 .502 13 9 5 1
31 25 Pete Knapp 119 120 9 .498 14 5 9 1
31 30 Mellenhead 119 120 9 .498 14 8 6 1
31 34 Mark Reid 119 120 9 .498 14 9 5 1
31 34 Ken Brown 119 120 9 .498 14 9 5 1
31 34 Dave Baker 119 120 9 .498 14 9 5 1
31 34 Audrey Vanek 119 120 9 .498 14 9 5 1
37 30 Andy Halstead 118 121 9 .494 15 7 7 1
37 30 Dave Schwade 118 121 9 .494 15 7 7 1
37 34 Ralph Shupp 118 121 9 .494 15 8 6 1
37 40 Mike Forst 118 121 9 .494 15 9 5 1
41 41 Will Wong 116 123 9 .485 17 8 6 1
41 42 Jeff Vanek 116 123 9 .485 17 9 5 1
43 43 Genevieve Tringali 115 124 9 .481 18 9 5 1
44 45 Dave Barisa 113 126 9 .473 20 8 6 1
45 43 Dawn Ruble 112 127 9 .469 21 6 8 1
46 46 Coach Shiflett 111 128 9 .464 22 8 6 1
46 46 Scott Conner 111 128 9 .464 22 8 6 1
48 48 Bob Shupp 104 135 9 .435 29 6 8 1

 


Division Races
Fourth Quarter Final

MOOKIE DIVISION

NAME

W L T GB
Todd Meyer 38 20 2 -
Matt Bashaw 38 20 2 -
Dawn Ruble 34 24 2 4
Ken Brown 34 24 2 4
Scott Conner 33 25 2 5
Ken Davis 32 26 2 6
Mark Reid 32 26 2 6
Patty Snider 32 26 2 6
Steve Ruble 29 29 2 9
Angelo Forgione 29 29 2 9
Roy Bunting 29 29 2 9
Alex Bunting 28 30 2 10
Rich Brown 27 31 2 11
Michelle Brown 26 32 2 12
Dave Barisa 26 32 2 12

JACKIE DIVISION

NAME

W L T GB
Audrey Vanek 38 20 2 -
Paul Kessler 38 20 2 -
Mark Vanek 38 20 2 -
Jody Posey 38 20 2 -
Kim Bunting 37 21 2 1
Matt Marcus 35 23 2 3
Jame Howell 34 24 2 4
Kelly Howell 33 25 2 5
Jeff Vanek 31 27 2 7
Joe Nieuwendyk 30 28 2 8
Coach Shiflett 30 28 2 8
Yogi Yeager 29 29 2 9
Mike Forst 29 29 2 9
Andy Halstead 28 30 2 10
Dick Vanek 28 30 2 10
Pete Knapp 27 31 2 11

LITTLE BOY DIVISION

NAME

W L T GB
Mikey Joyce 38 20 2 -
Tom Schwade 38 20 2 -
John Kardel 38 20 2 -
Doug Manuel 38 20 2 -
Will Wong 37 21 2 1
Ardis Kelley 35 23 2 3
Genevieve Tringali 35 23 2 3
Jeff Sternberg 34 24 2 4
Rob Tringali, Jr. 32 26 2 6
Ron Hade 31 27 2 7
Pete Blasevick 31 27 2 7
Mellenhead 30 28 2 8
Ralph Shupp 29 29 2 9
Beth Wong 29 29 2 9
Dave Schwade 27 31 2 11
Bob Shupp 25 33 2 13

 

Site design by Ralphworld
This site created on 4/29/97