All-Time
Standings
[As
of January 2004]
--
The Veterans -- The
90's -- The
00's -- Five Best Seasons
--
-- Five Worst Seasons -- Past
Champions -- Combined
Overall --
| Name | Won | Lost | Tie | Pct | #Yrs | Best Season | ||
|---|---|---|---|---|---|---|---|---|
| Mikey Joyce | 878 | 795 | 63 | .525 | 7 | 136-105-7 .564 | 2000 | |
| Sonya Morgan | 260 | 236 | 16 | .524 | 2 | 134-111-11 .547 | 2003 | |
| John Kardel | 876 | 797 | 63 | .524 | 7 | 130-102-8 .560 | 1998 | |
| Ken Davis | 634 | 578 | 44 | .523 | 5 | *131-105-12 .555* | 2001 | |
| John Meseck | 258 | 238 | 16 | .520 | 2 | 128-117-11 .522 | 2003 | |
| Ron Hade | 1452 | 1353 | 83 | .518 | 12 | 123-96-5 .562 | 1993 | |
| Tommy Shiflett | 746 | 698 | 52 | .517 | 6 | 140-101-7 .581 | 2000 | |
| Genevieve Tringali | 740 | 704 | 52 | .512 | 6 | 125-107-8 .539 | 1998 | |
| Danny Andren | 254 | 242 | 16 | .512 | 2 | 139-112-5 .566 | 2002 | |
| Mrs. Cap'n Dom | 254 | 242 | 16 | .512 | 2 | 129-116-11 .527 | 2003 | |
| Kelly Howell | 738 | 706 | 52 | .511 | 6 | 126-106-8 .543 | 1998 | |
| Rob Tringali, Jr. | 853 | 820 | 63 | .510 | 7 | 129-112-7 .535 | 2000 | |
| Tom Schwade | 851 | 822 | 55 | .509 | 7 | 130-106-12 .551 | 2001 | |
| Brandi Shiflett | 494 | 479 | 35 | .508 | 4 | 133-112-11 .543 | 2003 | |
| Mark Vanek | 958 | 929 | 57 | .508 | 8 | 132-107-1 .552 | 1996 | |
| Will Wong | 615 | 597 | 44 | .507 | 5 | 135-116-5 .538 | 2002 | |
| Yogi Yeager | 1860 | 1809 | 101 | .507 | 16 | 119-97-8 .551 | 1991 | |
| Dick Vanek | 1859 | 1810 | 101 | .507 | 16 | *133-99-8 .573* | 1998 | |
| Michelle Brown | 848 | 825 | 63 | .507 | 7 | 126-106-8 .543 | 1998 | |
| Jim Dodaro | 493 | 480 | 35 | .507 | 4 | 129-112-7 .535 | 2000 | |
| Trey Beamon | 251 | 245 | 16 | .506 | 2 | 127-124-5 .506 | 2002 | |
| Becky Tanner | 491 | 482 | 35 | .505 | 4 | 128-123-5 .510 | 2002 | |
| Angelo Forgione | 1746 | 1716 | 98 | .504 | 15 | *120-100-4 .545* | 1989 | |
| Paul Kessler | 1080 | 1068 | 68 | .503 | 9 | 131-108-9 .548 | 1999 | |
| Roy Bunting | 1847 | 1822 | 101 | .503 | 16 | *122-99-3 .552* | 1990 | |
| Kim Bunting | 1845 | 1824 | 101 | .503 | 16 | 128-111-9 .536 | 1999 | |
| Mike Forst | 727 | 717 | 52 | .503 | 6 | 130-102-8 .560 | 1998 | |
| Doug Manuel | 839 | 834 | 63 | .501 | 7 | 132-107-9 .552 | 1999 | |
| Jeff Vanek | 1840 | 1829 | 101 | .501 | 16 | 117-99-8 .542 | 1991 | |
| Matt Marcus | 722 | 722 | 52 | .500 | 6 | 131-108-9 .548 | 1999 | |
| Audrey Vanek | 1832 | 1837 | 101 | .499 | 16 | 121-98-5 .553 | 1993 | |
| Beth Wong | 605 | 607 | 44 | .499 | 5 | 131-114-11 .535 | 2003 | |
| Andy Halstead | 1827 | 1842 | 101 | .498 | 16 | *127-92-5 .580* | 1993 | |
| Mike Hogg | 484 | 489 | 35 | .497 | 4 | 122-119-7 .506 | 2000 | |
| Jeff Burns | 246 | 250 | 16 | .496 | 2 | 122-123-11 .498 | 2003 | |
| James Howell | 1168 | 1198 | 74 | .494 | 10 | 123-116-1(9) .515 | 96(99) | |
| Mellenhead Shupp | 1062 | 1086 | 68 | .494 | 9 | *129-100-11 .563* | 1997 | |
| Tom LeDuc | 356 | 366 | 28 | .493 | 3 | 123-113-12 .521 | 2001 | |
| Dyalan Beamon | 360 | 372 | 28 | .492 | 3 | 126-119-11 .514 | 2003 | |
| Bob Shupp | 1593 | 1649 | 94 | .491 | 14 | 122-99-3 .552 | 1990 | |
| Ralph Shupp | 1474 | 1547 | 91 | .488 | 13 | 133-108-7 .552 | 2000 | |
| Scott Conner | 592 | 620 | 44 | .488 | 5 | 132-109-7 .548 | 2000 | |
| Ken Brown | 1577 | 1665 | 94 | .486 | 14 | 115-101-8 .532 | 1991 | |
| Alex Bunting | 1764 | 1905 | 101 | .481 | 16 | 126-110-12 .534 | 2001 | |
| Dane Schwade | 1443 | 1578 | 91 | .478 | 13 | 126-103-11 .550 | 1997 | |
| Hope Vanek | 231 | 265 | 16 | .466 | 2 | 115-130-11 .469 | 2003 | |
| Zack LeDuc | 106 | 139 | 11 | .433 | 1 | 106-139-11 .433 | 2003 | |
Name |
Won |
Lost |
Tie |
Avg |
GB |
|---|---|---|---|---|---|
Yogi Yeager |
1860 |
1809 |
101 |
.507 |
- |
Dick Vanek |
1859 |
1810 |
101 |
.507 |
1 |
Roy Bunting |
1847 |
1822 |
101 |
.503 |
13 |
Kim Bunting |
1845 |
1824 |
101 |
.503 |
15 |
Jeff Vanek |
1840 |
1829 |
101 |
.501 |
20 |
Audrey Vanek |
1832 |
1837 |
101 |
.499 |
28 |
Andy Halstead |
1827 |
1842 |
101 |
.498 |
33 |
Alex Bunting |
1764 |
1905 |
101 |
.481 |
96 |
Name |
Won |
Lost |
Tie |
Avg |
#Yrs |
|---|---|---|---|---|---|
Ron Hade |
1452 |
1353 |
83 |
.518 |
12 |
Dawn Ruble |
1398 |
1332 |
70 |
.512 |
12 |
Yogi Yeager |
1860 |
1809 |
101 |
.507 |
16 |
Dick Vanek |
1859 |
1810 |
101 |
.507 |
16 |
Angelo Forgione |
1746 |
1716 |
98 |
.504 |
15 |
Roy Bunting |
1847 |
1822 |
101 |
.503 |
16 |
Kim Bunting |
1845 |
1824 |
101 |
.503 |
16 |
Jeff Vanek |
1840 |
1829 |
101 |
.501 |
16 |
Audrey Vanek |
1832 |
1837 |
101 |
.499 |
16 |
Mark Reid |
1150 |
1156 |
67 |
.499 |
10 |
Andy Halstead |
1827 |
1842 |
101 |
.499 |
16 |
Steve Ruble |
1236 |
1254 |
63 |
.496 |
11 |
James Howell |
1168 |
1198 |
74 |
.494 |
10 |
Bob Shupp |
1593 |
1649 |
94 |
.491 |
14 |
Patty Snider |
1440 |
1497 |
73 |
.490 |
13 |
Ralph Shupp |
1474 |
1547 |
91 |
.488 |
13 |
Ken Brown |
1577 |
1665 |
94 |
.486 |
14 |
Rich Brown |
1442 |
1524 |
82 |
.486 |
13 |
Alex Bunting |
1764 |
1905 |
101 |
.481 |
16 |
Dane Schwade |
1443 |
1578 |
91 |
.478 |
13 |
| Name | Won | Lost | Tie | Avg | #Yrs |
|---|---|---|---|---|---|
| Dawn Ruble | 1166 | 1103 | 59 | .514 | 10 |
| Dick Vanek | 1160 | 1109 | 59 | .511 | 10 |
| Yogi Yeager | 1158 | 1111 | 59 | .510 | 10 |
| Jeff Vanek | 1152 | 1117 | 59 | .508 | 10 |
| Kim Bunting | 1152 | 1117 | 59 | .508 | 10 |
| Audrey Vanek | 1146 | 1123 | 59 | .505 | 10 |
| Roy Bunting | 1141 | 1128 | 59 | .503 | 10 |
| Steve Ruble | 1134 | 1135 | 59 | .499 | 10 |
| Angelo Forgione | 1131 | 1138 | 59 | .498 | 10 |
| Patty Snider | 1119 | 1150 | 59 | .493 | 10 |
| Rich Brown | 1118 | 1151 | 59 | .493 | 10 |
| Andy Halstead | 1114 | 1155 | 59 | .491 | 10 |
| Ken Brown | 1110 | 1159 | 59 | .489 | 10 |
| Bob Shupp | 1109 | 1160 | 59 | .489 | 10 |
| Alex Bunting | 1086 | 1183 | 59 | .479 | 10 |
| Ralph Shupp | 967 | 1081 | 56 | .472 | 9 |
| Dane Schwade | 957 | 1091 | 56 | .467 | 9 |
| Ron Hade | 955 | 877 | 48 | .521 | 8 |
| Mark Reid | 915 | 914 | 48 | .500 | 8 |
| Todd Meyer | 823 | 789 | 44 | .511 | 7 |
| Steve Sutton | 800 | 769 | 31 | .510 | 7 |
| Brian Reid | 769 | 808 | 39 | .488 | 7 |
| James Howell | 690 | 703 | 39 | .495 | 6 |
| Name | Won | Lost | Tie | Avg | #Yrs |
|---|---|---|---|---|---|
Tommy Shiflett |
518 |
455 |
35 |
.532 |
4 |
John Kardel |
515 |
458 |
35 |
.529 |
4 |
Mikey Joyce |
511 |
462 |
35 |
.525 |
4 |
Ralph Shupp |
507 |
466 |
35 |
.521 |
4 |
Ken Davis |
505 |
468 |
35 |
.519 |
4 |
Genevieve Tringali |
500 |
473 |
35 |
.514 |
4 |
Will Wong |
499 |
474 |
35 |
.516 |
4 |
Andy Halstead |
498 |
475 |
35 |
.512 |
4 |
Ron Hade |
497 |
476 |
35 |
.511 |
4 |
Dick Vanek |
496 |
477 |
35 |
.510 |
4 |
Angelo Forgione |
495 |
478 |
35 |
.509 |
4 |
Brandi Shiflett |
494 |
479 |
35 |
.508 |
4 |
Jim Dodaro |
493 |
480 |
35 |
.507 |
4 |
Rob Tringali, Jr. |
491 |
482 |
35 |
.505 |
4 |
Becky Tanner |
491 |
482 |
35 |
.505 |
4 |
Tom Schwade |
489 |
484 |
35 |
.503 |
4 |
Roy Bunting |
489 |
484 |
35 |
.503 |
4 |
Dane Schwade |
486 |
487 |
35 |
.499 |
4 |
Beth Wong |
485 |
488 |
35 |
.498 |
4 |
Paul Kessler |
485 |
488 |
35 |
.498 |
4 |
Kim Bunting |
485 |
488 |
35 |
.498 |
4 |
Bob Shupp |
484 |
489 |
35 |
.497 |
4 |
Mike Hogg |
484 |
489 |
35 |
.497 |
4 |
Michelle Brown |
483 |
490 |
35 |
.496 |
4 |
Kelly Howell |
483 |
490 |
35 |
.496 |
4 |
Yogi Yeager |
482 |
491 |
35 |
.495 |
4 |
Scott Conner |
481 |
492 |
35 |
.494 |
4 |
Mellenhead |
480 |
493 |
35 |
.493 |
4 |
Mike Forst |
479 |
494 |
35 |
.492 |
4 |
James Howell |
478 |
495 |
35 |
.491 |
4 |
Jeff Vanek |
477 |
496 |
35 |
.490 |
4 |
Doug Manuel |
474 |
499 |
35 |
.487 |
4 |
Matt Marcus |
473 |
500 |
35 |
.486 |
4 |
Alex Bunting |
472 |
501 |
35 |
.485 |
4 |
Audrey Vanek |
470 |
503 |
35 |
.483 |
4 |
Ken Brown |
467 |
506 |
35 |
.480 |
4 |
Pete Knapp |
406 |
322 |
24 |
.558 |
3 |
Dyalan Beamon |
360 |
372 |
28 |
.492 |
3 |
Chuck Cannon |
356 |
372 |
24 |
.489 |
3 |
Tom LeDuc |
356 |
366 |
28 |
.493 |
3 |
Sonya Morgan |
260 |
236 |
16 |
.524 |
2 |
John Meseck |
258 |
238 |
16 |
.520 |
2 |
Danny Andren |
254 |
242 |
16 |
.512 |
2 |
Mrs. Cap'n Dom |
254 |
242 |
16 |
.512 |
2 |
Trey Beamon |
251 |
245 |
16 |
.506 |
2 |
Mark Vanek |
249 |
247 |
16 |
.502 |
2 |
Jeff Burns |
246 |
250 |
16 |
.496 |
2 |
Dave Barisa |
246 |
231 |
19 |
.516 |
2 |
Jeff Sternberg |
244 |
248 |
12 |
.496 |
2 |
Cap'n Dom |
243 |
234 |
19 |
.509 |
2 |
Pete Blasevick |
239 |
247 |
18 |
.492 |
2 |
Mark Reid |
235 |
242 |
19 |
.493 |
2 |
Hope Vanek |
231 |
265 |
16 |
.466 |
2 |
Rich Brown |
221 |
256 |
19 |
.463 |
2 |
| NAME | WON | LOST | TIE | PCT | YEAR |
|---|---|---|---|---|---|
| Linda Bunting | 126 | 90 | 8 | .583 | 1991 |
| Steve Sutton | 126 | 90 | 8 | .583 | 1991 |
| Tommy Shiflett | 140 | 101 | 7 | .581 | 2000 |
| Andy Halstead | 127 | 92 | 5 | .580 | 1993 |
| Cap'n Dom | 138 | 103 | 7 | .573 | 2000 |
| Todd Meyer | 137 | 102 | 1 | .573 | 1996 |
| Dick Vanek | 133 | 99 | 8 | .573 | 1998 |
| NAME | WON | LOST | TIE | PCT | YEAR |
|---|---|---|---|---|---|
| Dave Schwade | 97 | 142 | 1 | .406 | 1996 |
| Andy Halstead | 91 | 127 | 6 | .417 | 1994 |
| Julie Hayo | 92 | 127 | 5 | .420 | 1993 |
| Alex Bunting | 93 | 127 | 4 | .423 | 1992 |
| Patty Snider | 100 | 136 | 4 | .424 | 1994 |
| NAME | WON | LOST | TIE | PCT | YEAR |
|---|---|---|---|---|---|
| Steve Sutton | 126 | 90 | 8 | .583 | 1991 |
| Tommy Shiflett | 140 | 101 | 7 | .581 | 2000 |
| Andy Halstead | 127 | 92 | 5 | .580 | 1993 |
| Todd Meyer | 137 | 102 | 1 | .573 | 1996 |
| Dick Vanek | 133 | 99 | 8 | .573 | 1998 |
| Liz Fitzsimmons | 125 | 95 | 4 | .568 | 1992 |
| Pete Knapp | 142 | 109 | 5 | .566 | 2002 |
| Mellenhead Shupp | 129 | 100 | 11 | .563 | 1997 |
| Mikey Joyce | 133 | 106 | 9 | .556 | 1999 |
| Ken Davis | 131 | 105 | 12 | .555 | 2001 |
| Roy Bunting | 122 | 99 | 3 | .552 | 1990 |
| John Kardel | 134 | 111 | 11 | .547 | 2003 |
| Angelo Forgione | 120 | 100 | 4 | .545 | 1989 |
| Jeff Vanek | 127 | 109 | 4 | .538 | 1995 |
| Dawn Ruble | 117 | 101 | 6 | .537 | 1994 |
| Andy Halstead | 111 | 96 | 3 | .536 | 1988 |
| YEAR | WON | LOST | TIE | PCT |
|---|---|---|---|---|
| 1998 | 5269 | 4939 | 352 | .516 |
| 2000 | 6643 | 6371 | 378 | .510 |
| 1999 | 5878 | 5707 | 432 | .507 |
| 1991 | 3068 | 2980 | 224 | .507 |
| 1990 | 2352 | 2289 | 63 | .507 |
| 2002 | 6328 | 6222 | 250 | .504 |
| 1996 | 3846 | 3802 | 32 | .503 |
| 1993 | 2864 | 2830 | 130 | .503 |
| 1992 | 2646 | 2634 | 96 | .501 |
| 1988 | 1028 | 1042 | 30 | .497 |
| 2001 | 5249 | 5371 | 540 | .494 |
| 1989 | 1956 | 2004 | 72 | .494 |
| 2003 | 5936 | 6069 | 539 | .494 |
| 1997 | 4626 | 4763 | 451 | .493 |
| 1994 | 3265 | 3493 | 186 | .483 |
| 1995 | 3431 | 3885 | 124 | .469 |
| TOTALS | 64385 | 64401 | 3899 | .4999 |
Site
design by Ralphworld
This site created on 4/29/97